Our new containers are all one-trip units, meaning they have only been used once for cargo transportation from the factory and remain in excellent condition.
We offer a range of sizes including 20 GP and 40 HQ, available in various colors to meet different project needs. In addition, customization options are available. Thanks to our direct partnerships with container manufacturers, we can arrange specific modifications during the production stage – allowing customers to have their containers built to exact specifications from the very beginning.
This ensures better quality control, higher efficiency, and a solution tailored precisely to your operational requirements.
20 FEET GP NEW Container Specifications Details
| External (Length * Width*Height) | 6058*2438*2591 | mm |
| Internal (Length * Width*Height) | 5898*2352*2393 | mm |
| Door Opening (Width*Height) | 2340*2280 | mm |
| Internal Volume | 33.2 | m*m |
| MGW | 30480 | kgs |
| Tare | 2120 | kgs |
| Max Payload | 28360 | kgs |
40 FEET HQ NEW Container Specifications Details
| External (Length * Width*Height) | 12192*2438*2896 | mm |
| Internal (Length * Width*Height) | 12032*2352*2698 | mm |
| Door Opening (Width*Height) | 2340*2585 | mm |
| Internal Volume | 76.4 | m*m*m |
| MGW | 32500 | kgs |
| Tare | 3700 | kgs |
| Max Payload | 28800 | kgs |























